You can find this table at chess-results.com. http://www.chess-results.com/tnr103856.aspx?art=4&lan=1&wi=821
Crosstable of the KL Masters after 8 rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | |
1 | GM | Tiviakov Sergei | 2644 | NED | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6.0 | |||
2 | GM | Luther Thomas | 2552 | GER | ½ | * | ½ | 1 | 1 | ½ | 1 | 1 | 5.5 | |||
3 | IM | Nolte Rolando | 2440 | PHI | 0 | ½ | * | 1 | ½ | 1 | 1 | 1 | 5.0 | |||
4 | IM | Goh Wei Ming Kevin | 2441 | SIN | 0 | 0 | * | ½ | 0 | 1 | 1 | 1 | 1 | 4.5 | ||
5 | IM | Mas Hafizulhelmi | 2347 | MAS | ½ | 0 | ½ | * | 0 | ½ | ½ | 1 | 1 | 4.0 | ||
6 | GM | Murshed Niaz | 2479 | BAN | ½ | 0 | ½ | * | 1 | ½ | ½ | 1 | 4.0 | |||
7 | IM | Ramnath Bhuvanesh.R | 2352 | IND | 0 | 1 | 1 | 0 | * | 1 | 0 | 0 | 3.0 | |||
8 | WGM | Padmini Rout | 2347 | IND | 0 | 0 | ½ | ½ | 0 | * | 1 | 1 | 3.0 | |||
9 | IM | Dimakiling Oliver | 2372 | PHI | 0 | 0 | 0 | ½ | 1 | 0 | * | 1 | 2.5 | |||
10 | IM | Wohl Aleksandar H. | 2369 | AUS | 0 | 0 | 0 | 0 | ½ | 1 | 0 | * | 1 | 2.5 | ||
11 | GM | Wong Meng Kong | 2301 | SIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
No comments:
Post a Comment