Top seed is leading the pack with 4.5 points.
Rank after Round 6
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Tiviakov Sergei | NED | 2644 | 4.5 | 0.0 | 9.50 | 3 |
2 | IM | Nolte Rolando | PHI | 2440 | 4.0 | 0.5 | 10.00 | 2 |
3 | GM | Luther Thomas | GER | 2552 | 4.0 | 0.5 | 8.25 | 2 |
4 | GM | Murshed Niaz | BAN | 2479 | 3.5 | 0.0 | 6.25 | 3 |
5 | IM | Goh Wei Ming Kevin | SIN | 2441 | 3.0 | 1.0 | 6.00 | 3 |
6 | IM | Mas Hafizulhelmi | MAS | 2347 | 3.0 | 0.5 | 8.00 | 3 |
7 | WGM | Padmini Rout | IND | 2347 | 3.0 | 0.5 | 4.75 | 3 |
8 | IM | Ramnath Bhuvanesh.R | IND | 2352 | 2.0 | 0.0 | 6.00 | 3 |
9 | IM | Dimakiling Oliver | PHI | 2372 | 1.5 | 0.0 | 3.50 | 3 |
10 | IM | Wohl Aleksandar H. | AUS | 2369 | 1.5 | 0.0 | 1.75 | 3 |
11 | GM | Wong Meng Kong | SIN | 2301 | 0.0 | 0.0 | 0.00 | 2 |
No comments:
Post a Comment