Round 7 on 2013/06/19 at 1600 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 5 | 2441 | IM | Goh Wei Ming Kevin | | GM | Wong Meng Kong | 2301 | 3 |
2 | 6 | 2347 | IM | Mas Hafizulhelmi | | GM | Luther Thomas | 2552 | 2 |
3 | 7 | 2644 | GM | Tiviakov Sergei | | IM | Nolte Rolando | 2440 | 1 |
4 | 8 | 2372 | IM | Dimakiling Oliver | | IM | Wohl Aleksandar H. | 2369 | 11 |
5 | 9 | 2352 | IM | Ramnath Bhuvanesh.R | | WGM | Padmini Rout | 2347 | 10 |
6 | 4 | 2479 | GM | Murshed Niaz | 0 | | b y e | 0 | --- |
|
No comments:
Post a Comment