Round 9 on 2013/06/20 at 1630 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 6 | 2347 | IM | Mas Hafizulhelmi | GM | Murshed Niaz | 2479 | 4 | |
2 | 7 | 2644 | GM | Tiviakov Sergei | GM | Wong Meng Kong | 2301 | 3 | |
3 | 8 | 2372 | IM | Dimakiling Oliver | GM | Luther Thomas | 2552 | 2 | |
4 | 9 | 2352 | IM | Ramnath Bhuvanesh.R | IM | Nolte Rolando | 2440 | 1 | |
5 | 10 | 2347 | WGM | Padmini Rout | IM | Wohl Aleksandar H. | 2369 | 11 | |
6 | 5 | 2441 | IM | Goh Wei Ming Kevin | 0 | spielfrei | 0 | -1 |
No comments:
Post a Comment