Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 5 | 2441 | IM | Goh Wei Ming Kevin | 1 - 0 | GM | Wong Meng Kong | 2301 | 3 |
2 | 6 | 2347 | IM | Mas Hafizulhelmi | 0 - 1 | GM | Luther Thomas | 2552 | 2 |
3 | 7 | 2644 | GM | Tiviakov Sergei | 1 - 0 | IM | Nolte Rolando | 2440 | 1 |
4 | 8 | 2372 | IM | Dimakiling Oliver | 1 - 0 | IM | Wohl Aleksandar H. | 2369 | 11 |
5 | 9 | 2352 | IM | Ramnath Bhuvanesh.R | 1 - 0 | WGM | Padmini Rout | 2347 | 10 |
6 | 4 | 2479 | GM | Murshed Niaz | 0 | spielfrei | 0 | -1 |
No comments:
Post a Comment