Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 8 | 2372 | IM | Dimakiling Oliver | ½ - ½ | IM | Mas Hafizulhelmi | 2347 | 6 |
2 | 9 | 2352 | IM | Ramnath Bhuvanesh.R | 1 - 0 | IM | Goh Wei Ming Kevin | 2441 | 5 |
3 | 10 | 2347 | WGM | Padmini Rout | ½ - ½ | GM | Murshed Niaz | 2479 | 4 |
4 | 11 | 2369 | IM | Wohl Aleksandar H. | 1 - 0 | GM | Wong Meng Kong | 2301 | 3 |
5 | 1 | 2440 | IM | Nolte Rolando | ½ - ½ | GM | Luther Thomas | 2552 | 2 |
6 | 7 | 2644 | GM | Tiviakov Sergei | 0 | spielfrei | 0 | -1 |
No comments:
Post a Comment